Latest Updates
Fuel surcharge is applied to Greater Bay Airlines' tickets for all flights as below:
Journey originating from | Starting 1 May 2026 | ||
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
Hong Kong SAR | Sectors between Hong Kong SAR and Maldives | HKD 725 | |
Sectors between Hong Kong SAR and all other countries | HKD 389 | ||
Japan | Sectors between Japan and Hong Kong SAR | JPY 12000 | |
Maldives | Sectors between Maldives and Hong Kong SAR | USD 93 | |
Philippines |
| PHP 1958 | |
Indonesia, Malaysia, Thailand, Vietnam, Taiwan China | Sectors between Indonesia, Malaysia, Thailand, Vietnam and Hong Kong SAR | USD 50 | |
Others not mentioned above | Sectors not mentioned above | USD 50 | |
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
Journey from/to below destinations and transit via Hong Kong SAR | Starting 1 May 2026 | ||
Japan | Sectors between Japan and Hong Kong SAR | JPY 12000 | |
| Maldives | Sectors between Maldives and Hong Kong SAR | USD 93 | |
Philippines | Sectors between Philippines and Hong Kong SAR | PHP 1958 | |
Indonesia, Malaysia, Thailand, Vietnam, Taiwan China | Sectors between Indonesia, Malaysia, Thailand, Vietnam and Hong Kong SAR | USD 50 | |
(via) Hong Kong SAR | Sectors between Hong Kong SAR and Maldives | HKD 725 | |
Sectors between Hong Kong SAR and all other countries | HKD 389 | ||
Others not mentioned above | Sectors not mentioned above | USD 50 | |
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
Journey originating from | Starting 1 May 2026 | ||
| Hong Kong SAR | Sectors between Hong Kong SAR and Chinese Mainland | HKD 165 | |
| Chinese Mainland | Sectors between Chinese Mainland and Hong Kong SAR | CNY 135 | |
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
Journey from/to below destinations and transit via Hong Kong SAR | Starting 1 May 2026 | ||
| Chinese Mainland | Sectors between Chinese Mainland and Hong Kong SAR | CNY 135 | |
| (via) Hong Kong SAR | Sectors between Hong Kong SAR and Chinese Mainland | HKD 165 | |
* Fuel Surcharge
a. is applicable to all passengers, except for infants below 2 years old not occupying seat.
b. is applicable to all fares.
c. applies on a per sector and per passenger basis.
d. may be adjusted in accordance with fuel prices.
e. is not applicable on HB codeshare ferry/bus services to/from Hong Kong.