Latest Updates
Fuel surcharge is applied to Greater Bay Airlines' tickets for all flights as below:
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
Journey originating from | Until 31 March 2026 | Starting 1 April 2026 | |
|---|---|---|---|
| Sectors between Hong Kong SAR and Maldives | HKD 541 | HKD 725 |
Sectors between Hong Kong SAR and all other countries | HKD 290 | HKD 389 | |
Japan | Sectors between Japan and Hong Kong SAR | JPY 6500 | JPY 6500 |
Maldives | Sectors between Maldives and Hong Kong SAR | USD 69 | USD 93 |
Philippines | Sectors between Philippines and Hong Kong SAR | PHP 386 | PHP 835 |
Indonesia, Malaysia, Thailand, Vietnam | Sectors between Indonesia, Malaysia, Thailand, Vietnam and Hong Kong SAR | USD 37 | USD 50 |
Taiwan China | Sectors between Taiwan China and Hong Kong SAR | USD 22 | USD 37 ( 1 - 2 April 2026 ) USD 50 ( From 3 April 2026 ) |
Others not mentioned above | Sectors not mentioned above | USD 37 | USD 50 |
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
Journey from/to below destinations and transit via Hong Kong SAR | Until 31 March 2026 | Starting 1 April 2026 | |
Japan | Sectors between Japan and Hong Kong SAR | JPY 6500 | JPY 6500 |
| Maldives | Sectors between Maldives and Hong Kong SAR | USD 69 | USD 93 |
Philippines | Sectors between Philippines and Hong Kong SAR | PHP 386 | PHP 835 |
Indonesia, Malaysia, Thailand, Vietnam | Sectors between Indonesia, Malaysia, Thailand, Vietnam and Hong Kong SAR | USD 37 | USD 50 |
Taiwan China | Sectors between Taiwan China and Hong Kong SAR | USD 22 | USD 37 ( 1-2 April 2026 ) USD 50 ( from 3 April 2026 ) |
(via) Hong Kong SAR | Sectors between Hong Kong SAR and Maldives | HKD 541 | HKD 725 |
Sectors between Hong Kong SAR and all other countries | HKD 290 | HKD 389 | |
Others not mentioned above | Sectors not mentioned above | USD 37 | USD 50 |
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | ||
|---|---|---|
Journey originating from | Starting 1 April 2026 | |
| Hong Kong SAR | Sectors between Hong Kong SAR and Chinese Mainland | HKD 165 |
| Chinese Mainland | Sectors between Chinese Mainland and Hong Kong SAR | CNY 135 |
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | ||
|---|---|---|
Journey from/to below destinations and transit via Hong Kong SAR | Starting 1 April 2026 | |
| Chinese Mainland | Sectors between Chinese Mainland and Hong Kong SAR | CNY 135 |
| (via) Hong Kong SAR | Sectors between Hong Kong SAR and Chinese Mainland | HKD 165 |
* Fuel Surcharge
a. is applicable to all passengers, except for infants below 2 years old not occupying seat.
b. is applicable to all fares.
c. applies on a per sector and per passenger basis.
d. may be adjusted in accordance with fuel prices.
e. is not applicable on HB codeshare ferry/bus services to/from Hong Kong.