Latest Updates
Fuel surcharge is applied to Greater Bay Airlines' tickets for all flights as below:
Journey originating from | Amount (Per Sector) | |
|---|---|---|
| Sectors between Hong Kong SAR and Chinese Mainland | HKD 165 |
Sectors between Hong Kong SAR and Maldives | HKD 284 | |
Sectors between Hong Kong SAR and all other countries | HKD 142 | |
Chinese Mainland | Sectors between Chinese Mainland and Hong Kong SAR | CNY 135 |
Japan | Sectors between Japan and Hong Kong SAR | JPY 6500 |
Maldives | Sectors between Maldives and Hong Kong SAR | USD 36 |
Philippines | Sectors between Philippines and Hong Kong SAR | PHP 386 |
Malaysia, Taiwan China, Thailand, Vietnam | Sectors between Malaysia, Taiwan China, Thailand, Vietnam and Hong Kong SAR | USD 18 |
Others not mentioned above | Sectors not mentioned above | USD 18 |
Journey from/to below destinations and transit via Hong Kong SAR | Amount (Per Sector) | |
|---|---|---|
| Chinese Mainland | Sectors between Chinese Mainland and Hong Kong SAR | CNY 135 |
Japan | Sectors between Japan and Hong Kong SAR | JPY 6500 |
| Maldives | Sectors between Maldives and Hong Kong SAR | USD 36 |
Philippines | Sectors between Philippines and Hong Kong SAR | PHP 386 |
Malaysia, Taiwan China, Thailand, Vietnam | Sectors between Malaysia, Taiwan China, Thailand, Vietnam and Hong Kong SAR | USD 18 |
| Sectors between Hong Kong SAR and Chinese Mainland | HKD 165 |
Sectors between Hong Kong SAR and Maldives | HKD 284 | |
Sectors between Hong Kong SAR and all other countries | HKD 142 | |
Others not mentioned above | Sectors not mentioned above | USD 18 |
* Fuel Surcharge
a. is applicable to all passengers, except for infants below 2 years old not occupying seat.
b. is applicable to all fares.
c. applies on a per sector and per passenger basis.
d. may be adjusted in accordance with fuel prices.
e. is not applicable on HB codeshare ferry/bus services to/from Hong Kong.